FORD CHROME MOLY D60
Please contact us by clicking on the button below.
Title | Eal No | EAL New Nos | Dana | Model | Side | Type | Length Inch | No. Of Splines | U JOINTS | |
---|---|---|---|---|---|---|---|---|---|---|
FORD 77-88 (Circlip at Spline End) | 25513 | 30266 | - | D-60 | - | Outer | 11.38 | 30 | 5-733X | 2018-11-21 17:13:07 |
FORD F350 88 to 99 (Circlip at Spline Start) | 25512 | 30265 | - | D-60 | - | Outer | 11.38 | 30 | 5-733X | 2018-11-21 17:13:07 |
FORD 88 1/2-98 RH | 25493 | 30264 | 76660-2X | D-60 | RH | Inner | 36.97 | 35 | 5-733X | 2018-11-21 17:13:07 |
FORD F35088 1/2-98 LH | 25488 | 30263 | 76660-1X | D-60 | LH | Inner | 16.17 | 35 | 5-733X | 2018-11-21 17:13:07 |
FORD F350 85-88 RH | 25492 | 30262 | 660182-36 | D-60 | RH | Inner | 36.68 | 35 | 5-733X | 2018-11-21 17:13:07 |
FORD F35085-88 LH &DODGE 79-93 1/2 RH | 25487 | 30261 | 660182-1 | D-60 | LH | Inner | 15.96 | 35 | 5-733X | 2018-11-21 17:13:07 |
FORD 78-79 F250 Supercab & F350 SNOW-FIGHTER RH | 25494 | 30260 | 660182-10 | D-60 | RH | Inner | 34.56 | 35 | 5-733X | 2018-11-21 17:13:07 |
FORD 78-79 F250 Supercab & F350 SNO-FIGHTER LH | 25489 | 30259 | 660182-11 | D-60 | LH | Inner | 18.70 | 35 | 5-733X | 2018-11-21 17:13:07 |
FORD 77 & UP F350Outer Stub Axle | 25483 | 30111 | - | D60 | RH & LH | Outer | 11.38 | 35 | 5-733X | 2018-11-21 17:13:07 |
FORD CHROME MOLY D30-D44
Title | Eal No | EAL New Nos | Dana | Model | Side | Type | Length Inch | No. Of Splines | U JOINTS | |
---|---|---|---|---|---|---|---|---|---|---|
FORD 68-79 F250-RH | 25543 | 30094 | - | D-44 | RH | Inner | 34.75 | 30 | 5-760X | 2018-11-21 17:07:20 |
FORD 68-79 F250-LH | 25544 | 30095 | - | D-44 | LH | Inner | 18.62 | 30 | 5-760X | 2018-11-21 17:07:20 |
Bronco 67-71 Inner RH Axle | 25463 | 30258 | - | D-30 | RH | Inner | 28.07 | 27 | 5-760X | 2018-11-21 17:07:20 |
Bronco 67-71 Inner LH Axle | 25462 | 30257 | - | D-30 | LH | Inner | 18.44 | 27 | 5-760X | 2018-11-21 17:07:20 |
Bronco 71-77 Inner RH Axle | 25466 | 30140 | - | D-44 | RH | Inner | 27.95 | 30 | 5-760X | 2018-11-21 17:07:20 |
Bronco71-77 Inner LH Axle, GM 69-80 | 25465 | 30256 | 27902-1X | D-44 | LH | Inner | 18.39 | 30 | 5-760X | 2018-11-21 17:07:20 |
Bronco & F150 79-85 Inner RH Axle | 25473 | 30130 | - | D-44 | RH | Inner | 33.94 | 30 | 5-760X | 2018-11-21 17:07:20 |
Bronco & F150 79-85Inner LH Axle | 25472 | 30131 | 27902-4X | D-44 | LH | Inner | 18.92 | 30 | 5-760X | 2018-11-21 17:07:20 |
77-78 F250 Outer Front | 25523 | 30255 | - | D-44 | - | Outer | 10.68 | 19 | 5-760X | 2018-11-21 17:07:20 |
TJ/Rubicon 6.156 Outer 30 Splines | 25546 | 30097 | - | D-44 | RH & LH | Outer | 6.16 | 30 | 5-760X | 2018-11-21 17:07:20 |
CJ & Scout Outer Front Stub Axle | 25456 | 30254 | - | D-44 | RH & LH | Outer | 8.72 | 30 | 5-760X | 2018-11-21 17:07:20 |
Bronco, F150, Wagoneer Drum Outer | 25468 | 30092 | 620200 | D-44 | RH & LH | Outer | 9.72 | 19 | 5-760X | 2018-11-21 17:07:20 |
FORD REPLACEMENT
Title | Eal No | EAL New Nos | Dana | Model | Side | Type | Length Inch | No. Of Splines | U JOINTS | |
---|---|---|---|---|---|---|---|---|---|---|
FORD/DODGE, 71-79 Bronco | 25526 | 620200 | D-44 | - | Outer | 9.72 | 19 | 5-760X | 2018-11-21 17:17:38 | |
FORD 78-79 SNO-FIGHTER RH | 25504 | 660182-10 | D-60 | RH | Inner | 34.56 | 35 | 5-733X | 2018-11-21 17:17:38 | |
Axle Shaft, Outer Stub, 5141H Chromoly, 30 Spline, Dana 50/60, Each | XXXX | D200-2692 | D-60/50 | RH & LH | outer | 9.38 | 30 | 5-733X | 2018-11-21 17:17:38 | |
FORD 88 1/2-98 RH | 25503 | 76660-2X. | D-60 | RH | Inner | 36.97 | 35 | 5-733X | 2018-11-21 17:17:38 | |
FORD F350 85-88 RH | 25502 | 660182-36 | D-60 | RH | Inner | 36.68 | 35 | 5-733X | 2018-11-21 17:17:38 | |
FORD 78-79 SNO-FIGHTER LH | 25499 | 660182-11 | D-60 | LH | Inner | 18.70 | 35 | 5-733X | 2018-11-21 17:17:38 | |
FORD 88 1/2-98 LH | 25498 | 76660-1X | D-60 | LH | Inner | 16.17 | 35 | 5-733X | 2018-11-21 17:17:38 | |
DODGE 79-93 1/2 RH& FORD 85-88 LH | 25497 | 660182-1 | D-60 | RH & LH | Inner | 15.96 | 35 | 5-733X | 2018-11-21 17:17:38 |